Forwards

# Pos Sh Ht Wt Born Birthplace
91 C L 5'10"5' 10" 176 06/20/94Jun 20, 1994 Pickering, ON, CAN
22 C R 6'0"6' 0" 200 01/18/91Jan 18, 1991 Oviedo, FL, USA
77 C R 6'4"6' 4" 197 01/21/01Jan 21, 2001 Fort Saskatchewan, AB, CAN
12 LW R 5'7"5' 7" 165 12/18/97Dec 18, 1997 Farmington Hills, MI, USA
36 C L 5'11"5' 11" 188 02/27/96Feb 27, 1996 Halifax, NS, CAN
64 C L 6'2"6' 2" 188 01/12/95Jan 12, 1995 Chomutov, CZE
88 RW L 5'10"5' 10" 177 11/19/88Nov 19, 1988 Buffalo, NY, USA
8 LW L 6'2"6' 2" 179 08/21/95Aug 21, 1995 Plzen, CZE
92 LW R 6'1"6' 1" 192 03/02/98Mar 2, 1998 Calgary, AB, CAN
20 LW L 6'1"6' 1" 206 10/27/92Oct 27, 1992 Pittsburgh, PA, USA
65 RW R 5'11"5' 11" 182 07/20/91Jul 20, 1991 Belleville, ON, CAN
15 C L 6'2"6' 2" 208 04/05/88Apr 5, 1988 Maple Creek, SK, CAN
17 C L 6'3"6' 3" 200 03/07/97Mar 7, 1997 Mississauga, ON, CAN
19 C L 6'2"6' 2" 201 04/29/88Apr 29, 1988 Winnipeg, MB, CAN

Defense

# Pos Sh Ht Wt Born Birthplace
27 D R 5'11"5' 11" 179 08/15/00Aug 15, 2000 Falun, SWE
46 D L 6'0"6' 0" 189 07/05/97Jul 5, 1997 Gävle, SWE
44 D L 6'1"6' 1" 195 05/09/91May 9, 1991 Carp, ON, CAN
2 D L 6'1"6' 1" 192 07/16/83Jul 16, 1983 Winnipeg, MB, CAN
68 D L 6'2"6' 2" 193 02/18/94Feb 18, 1994 Winchester, ON, CAN
6 D L 6'2"6' 2" 206 08/22/94Aug 22, 1994 Jyväskylä, FIN
5 D R 6'4"6' 4" 212 03/26/93Mar 26, 1993 Dublin, OH, USA
7 D R 6'3"6' 3" 220 04/20/85Apr 20, 1985 Richmond, BC, CAN
55 D L 6'2"6' 2" 201 06/03/93Jun 3, 1993 Eden Prairie, MN, USA

Goalies

# Pos Sh Ht Wt Born Birthplace
50 G -- 6'2"6' 2" 216 12/31/84Dec 31, 1984 Montreal, QC, CAN
30 G -- 6'2"6' 2" 215 12/21/93Dec 21, 1993 Toronto, ON, CAN